DOB: 07/15/2012
Sire: Kennedy's Wild Ticket to Ride at Caramuru 'TRISTAN'
Dam: Caramuru Tomorrow Never Knows
Bred By: Fernanda Barlow & Gisele Borges
Owned by: Fernanda Barlow, Vivianne Mello
Health:
BAER: Normal -
CERF: Normal
JHC DNA: Clear - By Parentage
PATELLAS: Normal
CARDIAC: Normal
Accomplishments:
08/02/2013 - Liv was Best in Specialty Show at the Gold Sierra BT Club in California, beautifully shown by
our dear friend Pamela Preston, under judge Mr. Lawrence "Skip" Stanbridge.
07/04/2013 - New Champion!! Liv finished before 1 year old with 4 majors, going Best of Breed over Specials for a 4pt major.
07/03/2013 - Liv wins her third major
04/21/2013 - Liv wins her second major
04/20/2013 - Liv wins her first major
04/19/2013 - Liv wins her first point
Liv's offspring:
Karley - CH. Caramuru's Ob-La-Di Ob-La-Da
Luke - CH. Caramuru Luck of the Irish for Kait Klassik
Ri-Ja's Into The Night | Ch. Ri-Ja's Johnny Trevor | |||||
Ch. Ri-Ja's Miss Mariah | ||||||
Al-Mar's Grab a Cab | ||||||
Al-Mar's Can We Talk | Uk Ch. Wildax Top Gun | |||||
Ch. Al-Mar's Mustang Sally | ||||||
Kennedy's Wild Ticket to Ride at Caramuru | ||||||
BISS Ch. Pequoag GateKeeper For Kennedy ROM** | Ch. Kennedy's Bravo Play'n For Keeps ROM**** | |||||
BISS Ch.Pequoag's Designer Genes ROM | ||||||
Ch. Kennedy's in Your Wildest Dream | ||||||
BISS Ch. Kennedy's Knoty Snow Angel MTO | BISS Am/Can Ch. Kennedy's Storm Watch Bramley ROM***** | |||||
Ch.Davane-Dunhoff On The QT | ||||||
BISS Ch. Sunwood's Date With Destiny | Ch. Sunwoods Repeat Performance | |||||
Ch. Sunwoods Comet By Cosmo | ||||||
Ch. Pic-A-Dillie Kennedy Of Bramley | ||||||
Ch. Pic-A-Dillie's Cosmic Sweetheart | BISS Ch. Flashpoint's Cosmic Ray ROM | |||||
Ch. Sunwood Pic-A-Dillie | ||||||
Caramuru Tomorrow Never Knows | ||||||
Ch. Al-Mar's Rodeo Legend At KPN ROM | Ash-Lu's Audi | |||||
Ch. Al-Mar's You Go Girl | ||||||
Ch. Kennedy's Caramuru's Last Laugh | ||||||
Ch. Sharon Valley's As Good As It Gets | BISS Ch. Flashpoint's Cosmic Ray ROM***** | |||||
Ch. Sunwood Ambiance ROM* |